"Providing disc golf information to the Joplin and surrounding areas"
Upcoming Events
 
For all previous results, view our past results page.

For all future events, view our calendar of events page.
Information
 
Tuesday night doubles start up again on March 13th, 2012 at 5:30 PM sharp. This event is for everyone who likes to play disc golf. You don't have to be a member of the club to play in these events. Usually we play 1 round of random doubles/best shot but from time to time we will mix it up a little. Cost is $5 with $3 going towards that evening's payout, $1 to the Joplin Disc Golf Club, and $1 to the Ace Pot which won't payout until someone hits an ace at one of our minis. The Ace Pot pays out 75% and caps out at $133 ($100 payout). Money collected for the Ace Pot while it is capped gets earmarked in the club account towards club improvements.
 
Sponsors

3rd Annual Four States Open Results

Held at McClelland Park

Singles Tournament, September 27th, 2008 Results

97 Players, 8 Divisions (36 Holes, 18 regular tees, temporary 18)
 
Open
Name Rd. 1 Rd. 2 Score Payout
Chris Wagle 44 48 92 $225 & Mirror Plaque
Kyle Mcclure 44 48 92 $155
Todd Calhoon 45 48 93 $105
Bryan Guthrie 43 51 94 $73
Kyle Wilkes 45 49 94 $73
Ron Convers 47 50 97
Russel Burns 50 50 100
Adam Hunt 51 52 103
Dave Wise 48 55 103
Mark Martin 52 52 104

Advanced
Name Rd. 1 Rd. 2 Score
Patrick Wooley 47 49 96
Travis Stand 49 47 96
Jason Colbert 47 51 98
William Scott 48 51 99
Paul Dorries 50 51 101
Anthony Bassett 50 52 102
Zach Jones 51 52 103
Brad Rush 49 54 103
Corey Duncan 50 53 103
Mark Anderson 50 54 104
Aaron Ulrich 48 56 104
Mike Carter 53 52 105
Jeff Gabbard 52 54 106
Matthew Wright 49 57 106
Jerry jr. Stacey 52 54 106
David Townsend 54 54 108
Josh Byers 55 53 108
Adam Bridges 54 55 109
Scott Dierks 58 53 111
Scott Sable 55 56 111
Rick Nichols 53 58 111
Kris Morita 57 59 116

Advanced Women
Name Rd. 1 Rd. 2 Score
Melissa Townsend 58 60 118
Alexandria Mero 64 68 132
Dorien Mcelroy 65 76 141

Advanced Masters
Name Rd. 1 Rd. 2 Score
Toddd Hohenstreet 50 53 103
Michael Nower 51 52 103
Terry Blanton 53 57 110
Dough Duff 54 61 115
Ron Klein 54 63 117

Advanced Grandmasters
Name Rd. 1 Rd. 2 Score
Kevin Myers 53 53 106
George Skinner 57 58 115
Stan Balke 61 64 125

Intermediate
Name Rd. 1 Rd. 2 Score
Miles Williams 50 52 102
Kris Lowry 50 53 103
Jeremy Geiger 50 53 103
Aaron Walther 50 55 105
Blair Duncan 53 53 106
Jerod Hay 54 53 107
Trevor Coguillar 53 55 108
Andrew Jinks 54 54 108
Adam Johnson 51 58 109
Brandon Day 53 56 109
Michael Cory 51 60 111
Tyler Shallenber 57 55 112
Don Mcelroy 56 56 112
Landon Brixey 56 56 112
Michael Adams 54 59 113
Corey Leemhuis 53 60 113
Eric Gonzales 57 57 114
Bryan Brasher 56 60 116
Rick Johnson 59 57 116
Andy Snyder 53 64 117
Chad Fisk 59 60 119
Dan Booth 57 64 121
Gary Attaway 61 63 124

Recreational
Name Rd. 1 Rd. 2 Score
Sam Overton 53 53 106
Bobby Richmond 52 56 108
Norman Brasfield 52 57 109
Derek Green 56 54 110
Tyler Foreman 53 59 112
Michael Richards 54 58 112
Jake Whitehead 54 58 112
Kevin Carder 56 57 113
Mason Crawford 56 58 114
Josh Cantrell 55 59 114
Gregg Cass 56 59 115
Adam Krieckhaus 54 63 117
Justin Baker 56 62 118
Chris Worley 58 60 118
Dennis Malloy 59 60 119
Carl Jackson 61 59 120
Doug Thomas 60 63 123
Andrew Linville 62 61 123
Ted Earles 59 70 129
Travis Burchell 59 73 132
Mike Mclean 67 68 135

Novice
Name Rd. 1 Rd. 2 Score
Tyler Schmidt 58 58 116
David Richardson 55 61 116
Frank Hebert 57 61 118
Travis Jarmin 62 61 123
Josh Vanwinkle 63 60 123
Dustin Bell 62 64 126
Bryce Fisk 63 67 130
Scott Fleming 68 69 137
Adam Chamernik 69 79 148
Michael Peck 74 78 152